- Home
- Our Products
- Wire
- Other Wires
- Stitching Wire
Stitching Wire
- General Details
- Send Inquiry
1) Introduction: These wires are extensively used for stitching cardboard packaging boxes/cartons/books. The wire produced goes through strict testing norms thus offering better Rust resistance properties than others.
2) Material: low carbon and middle carbon.
3) Diameter: 0.40-1.00mm
4) Technical Info: as per customer request
5) Packing: We can supply stitching wire on 2 kilo plastic reels, 3-1/2 kilo reels, 10 kilo reels, 15 kilo reels, spools of 100 kilos etc.
Round Wire:
Wire Gauge |
German Wire Gauge (mm) |
m/kg | ASWG (mm) |
m/kg | ft/LBS | BWG (mm) |
m/kg | ft/LBS |
21 | 0.8 | 253 | 0.81 | 247 | 368 | 0.81 | 247 | 368 |
22 | 0.75 | 288 | 0.73 | 304 | 452 | 0.71 | 322 | 479 |
23 | 0.7 | 331 | 0.65 | 384 | 571 | 0.63 | 409 | 609 |
24 | 0.6 | 451 | 0.58 | 482 | 717 | 0.56 | 517 | 769 |
25 | 0.55 | 536 | 0.52 | 600 | 893 | 0.51 | 624 | 929 |
26 | 0.5 | 649 | 0.46 | 767 | 1141 | 0.46 | 767 | 1141 |
27 | 0.45 | 801 | 0.44 | 838 | 1247 | 0.41 | 965 | 1436 |
28 | 0.4 | 1014 | 0.41 | 965 | 1436 | 0.36 | 1252 | 1863 |
29 | 0.37 | 1185 | 0.38 | 1123 | 1671 | 0.33 | 1489 | 2216 |
30 | 0.35 | 1324 | 0.36 | 1252 | 1863 | 0.3 | 1802 | 2682 |
Flat Wire:
Wire Diameter |
Size in Inches |
Sizes in Millimeters |
Feet per pound |
*Recommended Thickness of Work |
18 x 20 | .047 X .035 | 1.21 X 0.88 | 221 | 5/8″ – 2″ |
19 x 21.5 | .041 X .030 | 1.04 X 0.76 | 283 | 1/2″ – 1″ |
20 x 24 | .035 X .023 | 0.88 X 0.58 | 408 | Up to 3/16″ |
20 x 25 | .0.35 X .021 | 0.88 X 0.52 | 455 | 1/8″ – 5/8″ |
21 x 25 | .032 X .035 | 0.81 X 0.52 | 559 | 1/16″ -1/2″ |
*The recommended thickness of work also depends on the type and grade of paper used.
6) Surface and shape: Stitching wire can be supplied in round or flat wire, in galvanized iron wire or copper coated iron wire, Stainless Steel Stitching Wire, Tinned Coated Stitching Wire.
7) All can be produced according to customers’ actual requirement.