8X61(b) Round Strand Wire Rope

  • Rope type:8X61(b) class
  • Rope Construction:8X61+FC, 8X61+IWR
  • Application: It is used in large hoisting crane, ships, offshore installations and salvage, etc.

Rope Nominal Diameter
(mm)

Approx. Weight
(kg/100m)

Fiber Core Steel Core
60 1280 1490
62 1370 1600
64 1460 1700
66 1550 1810
68 1650 1920
70 1740 2030
72 1850 2150
74 1950 2270
76 2060 2400
78 2170 2520
80 2280 2660
82 2390 2790
84 2510 2930
86 2630 3070
88 2760 3210
90 2880 3360
92 3010 3510
94 3150 3670
96 3280 3820
98 3420 3990
100 3560 4150
102 3700 4320
104 3850 4490
106 4000 4660
108 4150 4840
110 4310 5020
112 4470 5210
114 4630 5390
116 4790 5580
118 4960 5780
120 5130 5980
122 5300 6180
124 5470 6380
126 5650 6590
128 5830 6800
130 6020 7010
132 6200 7230
134 6390 7450

 

Rope Nominal Diameter
(mm)

Nominal Tensile Strength (MPa)

1570 1670 1770 1870 1960

Minimum Breaking Strength (kn)

Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
60 1420 1680 1510 1790 1600 1890 1690 2000 1770 2100
62 1510 1790 1610 1910 1710 2020 1800 2130 1890 2240
64 1610 1910 1720 2030 1820 2150 1920 2270 2020 2380
66 1720 2030 1830 2160 1940 2290 2040 2420 2140 2540
68 1820 2160 1940 2290 2050 2430 2170 2570 2270 2690
70 1930 2280 2050 2430 2180 2580 2300 2720 2410 2850
72 2040 2420 2170 2570 2300 2730 2430 2880 2550 3020
74 2160 2550 2300 2720 2430 2880 2570 3040 2690 3190
76 2280 2690 2420 2860 2570 3040 2710 3210 2840 3360
78 2400 2840 2550 3020 2700 3200 2860 3380 2990 3540
80 2520 2980 2680 3170 2840 3360 3000 3550 3150 3730
82 2650 3140 2820 3340 2990 3530 3160 3730 3310 3910
84 2780 3290 2960 3500 3130 3710 3310 3920 3470 4110
86 2910 3450 3100 3670 3290 3890 3470 4110 3640 4310
88 3050 3610 3250 3840 3440 4070 3630 4300 3810 4510
90 3190 3780 3400 4020 3600 4260 3800 4500 3980 4720
92 3340 3950 3550 4200 3760 4450 3970 4700 4160 4930
94 3480 4120 3700 4380 3930 4640 4150 4910 4350 5140
96 3630 4300 3860 4570 4090 4840 4330 5120 4530 5360
98 3780 4480 4030 4760 4270 5050 4510 5330 4720 5590
100 3940 4660 4190 4960 4440 5260 4690 5550 4920 5820
102 4100 4850 4360 5160 4620 5470 4880 5780 5120 6060
104 4260 5040 4530 5360 4810 5690 5080 6010 5320 6300
106 4430 5240 4710 5570 4990 5910 5270 6240 5530 6540
108 4600 5440 4890 5790 5180 6130 5470 6480 5740 6790
110 4770 5640 5070 6000 5380 6360 5680 6720 5950 7040
112 4940 5850 5260 6220 5570 6590 5890 6970 6170 7300
114 5120 6060 5450 6450 5770 6830 6100 7220 6390 7570
116 5300 6270 5640 6670 5980 7070 6320 7470 6620 7830
118 5490 6490 5840 6910 6190 7320 6540 7730 6850 8110
120 5670 6710 6040 7140 6400 7570 6760 8000 7080 8380
122 5870 6940 6240 7380 6610 7820 6990 8270 7320 8660
124 6060 7170 6450 7630 6830 8080 7220 8540 7560 8950
126 6260 7400 6650 7870 7050 8350 7450 8820 7810 9240
128 6460 7640 6870 8130 7280 8610 7690 9100 8060 9540
130 6660 7880 7080 8380 7510 8880 7930 9390 8310 9840
132 6870 8120 7300 8640 7740 9160 8180 9680 8570 10100
134 7080 8370 7530 8910 7980 9440 8430 9970 8830 10500

Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.332 (Fiber core) or 1.483(steel core).