- Home
- Our Products
- Round Strand Wire Rope
- 8×61(ab) And 8×91(ab) Round Strand Wire Rope
8×61(ab) And 8×91(ab) Round Strand Wire Rope
- Rope type: 8×61 (ab) and 8×91 (ab)
- Rope Construction: 8×65FNS+FC, 8×65FNS+IWR, 8×80WSNS+FC, 8×80WSNS+IWR, 8×84WSNS+FC, 8×84WSNS+IWR, 8×111SWSNS+FC, 8×111SWSNS+IWR, 8×103FSNS+FC, 8×103FSNS+IWR, 8×109SWSNS+FC, 8×109SWSNS+IWR;
- Application: It is used in large hoisting crane, ships, offshore installations and salvage, etc.
Rope Nominal Diameter |
Approx. Weight |
|
Fiber Core | Steel Core | |
60 | 1330 | 1590 |
62 | 1420 | 1700 |
64 | 1520 | 1810 |
66 | 1610 | 1930 |
68 | 1710 | 2050 |
70 | 1810 | 2170 |
72 | 1920 | 2300 |
74 | 2030 | 2430 |
76 | 2140 | 2560 |
78 | 2250 | 2700 |
80 | 2370 | 2840 |
82 | 2490 | 2980 |
84 | 2610 | 3130 |
86 | 2740 | 3280 |
88 | 2870 | 3430 |
90 | 3000 | 3590 |
92 | 3130 | 3750 |
94 | 3270 | 3910 |
96 | 3410 | 4080 |
98 | 3550 | 4250 |
100 | 3700 | 4430 |
102 | 3850 | 4610 |
104 | 4000 | 4790 |
106 | 4160 | 4980 |
108 | 4320 | 5170 |
110 | 4480 | 5360 |
112 | 4640 | 5560 |
114 | 4810 | 5760 |
116 | 4980 | 5960 |
118 | 5150 | 6170 |
120 | 5330 | 6380 |
122 | 5510 | 6590 |
124 | 5690 | 6810 |
126 | 5870 | 7030 |
128 | 6060 | 7260 |
130 | 6250 | 7490 |
132 | 6450 | 7720 |
134 | 6640 | 7950 |
136 | 6840 | 8190 |
138 | 7050 | 8440 |
140 | 7250 | 8680 |
142 | 7460 | 8930 |
144 | 7670 | 9190 |
146 | 7890 | 9440 |
148 | 8100 | 9700 |
150 | 8330 | 9970 |
152 | 8550 | 10200 |
154 | 8770 | 10500 |
156 | 9000 | 10800 |
158 | 9240 | 11100 |
160 | 9470 | 11300 |
162 | 9710 | 11600 |
164 | 9950 | 11900 |
166 | 10200 | 12200 |
168 | 10400 | 12500 |
170 | 10700 | 12800 |
172 | 10900 | 13100 |
174 | 11200 | 13400 |
176 | 11500 | 13700 |
178 | 11700 | 14000 |
180 | 12000 | 14400 |
182 | 12300 | 14700 |
184 | 12500 | 15000 |
186 | 12800 | 15300 |
188 | 13100 | 15700 |
190 | 13400 | 16000 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||
Minimum Breaking Strength (kn) |
||||||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
60 | 1530 | 1900 | 1620 | 2020 | 1720 | 2140 | 1820 | 2260 | 1910 | 2370 |
62 | 1630 | 2030 | 1730 | 2160 | 1840 | 2290 | 1940 | 2420 | 2030 | 2530 |
64 | 1740 | 2160 | 1850 | 2300 | 1960 | 2440 | 2070 | 2570 | 2170 | 2700 |
66 | 1850 | 2300 | 1960 | 2440 | 2080 | 2950 | 2200 | 2740 | 2310 | 2870 |
68 | 1960 | 2440 | 2080 | 2590 | 2210 | 2750 | 2330 | 2910 | 2450 | 3050 |
70 | 2080 | 2580 | 2210 | 2750 | 2340 | 2910 | 2470 | 3080 | 2590 | 3230 |
72 | 2200 | 2730 | 2340 | 2910 | 2480 | 3080 | 2620 | 3260 | 2740 | 3410 |
74 | 2320 | 2890 | 2470 | 3070 | 2620 | 3260 | 2760 | 3440 | 2900 | 3610 |
76 | 2450 | 3050 | 2600 | 3240 | 2760 | 3440 | 2920 | 3630 | 3060 | 3800 |
78 | 2580 | 3210 | 2740 | 3410 | 2910 | 3620 | 3070 | 3820 | 3220 | 4010 |
80 | 2710 | 3380 | 2890 | 3590 | 3060 | 3810 | 3230 | 4020 | 3390 | 4210 |
82 | 2850 | 3550 | 3030 | 3770 | 3210 | 4000 | 3390 | 4220 | 3560 | 4430 |
84 | 2990 | 3720 | 3180 | 3960 | 3370 | 4200 | 3560 | 4430 | 3730 | 4650 |
86 | 3140 | 3900 | 3330 | 4150 | 3530 | 4400 | 3730 | 4650 | 3910 | 4870 |
88 | 3280 | 4090 | 3490 | 4350 | 3700 | 4610 | 3910 | 4870 | 4100 | 5100 |
90 | 3430 | 4270 | 3650 | 4550 | 3870 | 4820 | 4090 | 5090 | 4290 | 5330 |
92 | 3590 | 4460 | 3820 | 4750 | 4040 | 5030 | 4270 | 5320 | 4480 | 5570 |
94 | 3750 | 4660 | 3980 | 4960 | 4220 | 5250 | 4460 | 5550 | 4680 | 5820 |
96 | 3910 | 4860 | 4160 | 5170 | 4400 | 5480 | 4650 | 5790 | 4880 | 6070 |
98 | 4070 | 5070 | 4330 | 5390 | 4590 | 5710 | 4850 | 6030 | 5080 | 6320 |
100 | 4240 | 5280 | 4510 | 5610 | 4780 | 5950 | 5050 | 6280 | 5290 | 6590 |
102 | 4410 | 5490 | 4690 | 5840 | 4970 | 6190 | 5250 | 6540 | 5510 | 6850 |
104 | 4580 | 5710 | 4880 | 6070 | 5170 | 6430 | 5460 | 6800 | 5720 | 7120 |
106 | 4760 | 5930 | 5070 | 6300 | 5370 | 6680 | 5670 | 7060 | 5950 | 7400 |
108 | 4940 | 6150 | 5260 | 6540 | 5570 | 6940 | 5890 | 7330 | 6170 | 7680 |
110 | 5130 | 6380 | 5460 | 6790 | 5780 | 7200 | 6110 | 7600 | 6400 | 7970 |
112 | 5320 | 6620 | 5660 | 7040 | 5990 | 7460 | 6330 | 7880 | 6640 | 8260 |
114 | 5510 | 6860 | 5860 | 7290 | 6210 | 7730 | 6560 | 8170 | 6880 | 8560 |
116 | 5700 | 7100 | 6070 | 7550 | 6430 | 8000 | 6790 | 8450 | 7120 | 8860 |
118 | 5900 | 7350 | 6280 | 7810 | 6650 | 8280 | 7030 | 8750 | 7370 | 9170 |
120 | 6100 | 7600 | 6490 | 8080 | 6880 | 8560 | 7270 | 9050 | 7620 | 9480 |
122 | 6310 | 7850 | 6710 | 8350 | 7110 | 8850 | 7510 | 9350 | 7880 | 9800 |
124 | 6520 | 8110 | 6930 | 8630 | 7350 | 9140 | 7760 | 9660 | 8140 | 10100 |
126 | 6730 | 8370 | 7160 | 8910 | 7590 | 9440 | 8020 | 9980 | 8400 | 10500 |
128 | 6950 | 8640 | 7390 | 9190 | 7830 | 9740 | 8270 | 10300 | 8670 | 10800 |
130 | 7160 | 8920 | 7620 | 9480 | 8080 | 10100 | 8530 | 10600 | 8940 | 11100 |
132 | 7390 | 9190 | 7860 | 9780 | 8330 | 10400 | 8800 | 10900 | 9220 | 11500 |
134 | 7610 | 9470 | 8100 | 10100 | 8580 | 10700 | 9070 | 11300 | 9500 | 11800 |
136 | 7840 | 9760 | 8340 | 10400 | 8840 | 11000 | 9340 | 11600 | 9790 | 12200 |
138 | 8070 | 10000 | 8590 | 10700 | 9100 | 11300 | 9620 | 12000 | 10100 | 12500 |
140 | 8310 | 10300 | 8840 | 11000 | 9370 | 11700 | 9900 | 12300 | 10400 | 12900 |
142 | 8550 | 10600 | 9090 | 11300 | 9640 | 12000 | 10200 | 12700 | 10700 | 13300 |
144 | 8790 | 10900 | 9350 | 11600 | 9910 | 12300 | 10500 | 13000 | 11000 | 13700 |
146 | 9040 | 11200 | 9610 | 12000 | 10200 | 12700 | 10800 | 13400 | 11300 | 14000 |
148 | 9290 | 11600 | 9880 | 12300 | 10500 | 13000 | 11100 | 13800 | 11600 | 14400 |
150 | 9540 | 11900 | 10100 | 12600 | 10800 | 13400 | 11400 | 14100 | 11900 | 14800 |
152 | 9790 | 12200 | 10400 | 13000 | 11000 | 13700 | 11700 | 14500 | 12200 | 15200 |
154 | 10100 | 12500 | 10700 | 13300 | 11300 | 14100 | 12000 | 14900 | 12600 | 15600 |
156 | 10300 | 12800 | 11000 | 13700 | 11600 | 14500 | 12300 | 15300 | 12900 | 16000 |
158 | 10600 | 13200 | 11300 | 14000 | 11900 | 14800 | 12600 | 15700 | 13200 | 16400 |
160 | 10900 | 13500 | 11500 | 14400 | 12200 | 15200 | 12900 | 16100 | 13500 | 16900 |
162 | 11100 | 13800 | 11800 | 14700 | 12500 | 15600 | 13300 | 16500 | 13900 | 17300 |
164 | 11400 | 14200 | 12100 | 15100 | 12900 | 16000 | 13600 | 16900 | 14200 | 17700 |
166 | 11700 | 14500 | 12400 | 15500 | 13200 | 16400 | 13900 | 17300 | 14600 | 18100 |
168 | 12000 | 14900 | 12700 | 15800 | 13500 | 16800 | 14300 | 17700 | 14900 | 18600 |
170 | 12300 | 15200 | 13000 | 16200 | 13800 | 17200 | 14600 | 18200 | 15300 | 19000 |
172 | 12500 | 15600 | 13300 | 16600 | 14100 | 17600 | 14900 | 18600 | 15700 | 19500 |
174 | 12800 | 16000 | 13700 | 17000 | 14500 | 18000 | 15300 | 19000 | 16000 | 19900 |
176 | 13100 | 16300 | 14000 | 17400 | 14800 | 18400 | 15600 | 19500 | 16400 | 20400 |
178 | 13400 | 16700 | 14300 | 17800 | 15100 | 18800 | 16000 | 19900 | 16800 | 20900 |
180 | 13700 | 17100 | 14600 | 18200 | 15500 | 19300 | 16400 | 20400 | 17100 | 21300 |
182 | 14000 | 17500 | 14900 | 18600 | 15800 | 19700 | 16700 | 20800 | 17500 | 21800 |
184 | 14400 | 17900 | 15300 | 19000 | 16200 | 20100 | 17100 | 21300 | 17900 | 22300 |
186 | 14700 | 18300 | 15600 | 19400 | 16500 | 20600 | 17500 | 21700 | 18300 | 22800 |
188 | 15000 | 18600 | 15900 | 19800 | 16900 | 21000 | 17800 | 22200 | 18700 | 23300 |
190 | 15300 | 19000 | 16300 | 20300 | 17300 | 21500 | 18200 | 22700 | 19100 | 23800 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.280 (Fiber core) or 1.398(steel core).