- Home
- Our Products
- Round Strand Wire Rope
- 8×37(a) Round Strand Wire Rope
8×37(a) Round Strand Wire Rope
- Rope type: 8×37(a) class
- Rope Construction: 8x55SWS+FC, 8x55SWS+IWR, 8×36WS+FC, 8×36WS+IWR, 8×41WS+FC, 8×41WS+IWR, 8×49SWS+FC, 8×49SWS+IWR;
- Application: 8×36WS, 8×41WS, 8×49SWS: It is used in heavy lifting and other important uses of crane, salvage. 8x49SWS, 8x55SWS: It is used in large hoisting crane, ships, offshore installations, salvage, etc.
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | |
18 | 116 | 111 | 141 |
20 | 143 | 138 | 174 |
22 | 173 | 166 | 211 |
24 | 206 | 198 | 251 |
26 | 241 | 233 | 294 |
28 | 280 | 270 | 341 |
30 | 321 | 310 | 392 |
32 | 366 | 352 | 445 |
34 | 413 | 398 | 503 |
36 | 463 | 446 | 564 |
38 | 516 | 497 | 628 |
40 | 571 | 550 | 696 |
42 | 630 | 607 | 767 |
44 | 691 | 666 | 842 |
46 | 755 | 728 | 920 |
48 | 823 | 793 | 1000 |
50 | 892 | 860 | 1090 |
52 | 965 | 930 | 1180 |
54 | 1040 | 1000 | 1270 |
56 | 1120 | 1080 | 1360 |
58 | 1200 | 1160 | 1460 |
60 | 1290 | 1240 | 1570 |
62 | 1440 | — | 1710 |
64 | 1540 | — | 1820 |
66 | 1630 | — | 1940 |
68 | 1730 | — | 2060 |
70 | 1840 | — | 2180 |
72 | 1940 | — | 2310 |
74 | 2050 | — | 2440 |
76 | 2170 | — | 2570 |
78 | 2280 | — | 2710 |
80 | 2400 | — | 2850 |
82 | 2520 | — | 2990 |
84 | 2650 | — | 3140 |
86 | 2770 | — | 3290 |
88 | 2900 | — | 3450 |
90 | 3040 | — | 3600 |
92 | 3170 | — | 3770 |
94 | 3310 | — | 3930 |
96 | 3460 | — | 4100 |
98 | 3600 | — | 4270 |
100 | 3750 | — | 4450 |
102 | 3900 | — | 4630 |
104 | 4060 | — | 4810 |
106 | 4210 | — | 5000 |
108 | 4370 | — | 5190 |
110 | 4540 | — | 5380 |
112 | 4700 | — | 5580 |
114 | 4870 | — | 5780 |
116 | 5050 | — | 5990 |
118 | 5220 | — | 6200 |
120 | 5400 | — | 6410 |
122 | 5660 | — | 6770 |
124 | 5840 | — | 7000 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
18 | 149 | 176 | 159 | 187 | 168 | 198 | 178 | 210 | 186 | 220 | 205 | 242 |
20 | 184 | 217 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 | 253 | 299 |
22 | 223 | 263 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 | 306 | 362 |
24 | 265 | 313 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 | 365 | 430 |
26 | 311 | 367 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 | 428 | 505 |
28 | 361 | 426 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 | 496 | 586 |
30 | 414 | 489 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 | 570 | 673 |
32 | 471 | 556 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 | 648 | 765 |
34 | 532 | 628 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 | 732 | 864 |
36 | 596 | 704 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 | 820 | 969 |
38 | 664 | 784 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 | 914 | 1080 |
40 | 736 | 869 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 | 1010 | 1230 |
42 | 811 | 958 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 | 1120 | 1320 |
44 | 890 | 1050 | 947 | 1120 | 1000 | 1190 | 1060 | 1250 | 1110 | 1310 | 1230 | 1450 |
46 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1160 | 1370 | 1220 | 1430 | 1340 | 1580 |
48 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1260 | 1490 | 1320 | 1560 | 1460 | 1720 |
50 | 1150 | 1360 | 1220 | 1440 | 1300 | 1530 | 1370 | 1620 | 1440 | 1700 | 1580 | 1870 |
52 | 1240 | 1470 | 1320 | 1560 | 1400 | 1660 | 1480 | 1750 | 1550 | 1830 | 1710 | 2020 |
54 | 1340 | 1580 | 1430 | 1680 | 1510 | 1790 | 1600 | 1890 | 1670 | 1980 | 1850 | 2180 |
56 | 1440 | 1700 | 1530 | 1810 | 1630 | 1920 | 1720 | 2030 | 1800 | 2130 | 1980 | 2340 |
58 | 1550 | 1830 | 1650 | 1940 | 1740 | 2060 | 1840 | 2180 | 1930 | 2280 | 2130 | 2510 |
60 | 1660 | 1960 | 1760 | 2080 | 1870 | 2200 | 1970 | 2330 | 2070 | 2440 | 2280 | 2690 |
62 | 1770 | 2090 | 1880 | 2220 | 1990 | 2350 | 2110 | 2490 | 2210 | 2610 | — | — |
64 | 1880 | 2230 | 2000 | 2370 | 2120 | 2510 | 2240 | 2650 | 2350 | 2780 | — | — |
66 | 2000 | 2370 | 2130 | 2520 | 2260 | 2670 | 2390 | 2820 | 2500 | 2950 | — | — |
68 | 2130 | 2510 | 2260 | 2670 | 2400 | 2830 | 2530 | 2990 | 2660 | 3140 | — | — |
70 | 2250 | 2660 | 2400 | 2830 | 2540 | 3000 | 2680 | 3170 | 2810 | 3320 | — | — |
72 | 2380 | 2820 | 2540 | 3000 | 2690 | 3170 | 2840 | 3350 | 2980 | 3520 | — | — |
74 | 2520 | 2970 | 2680 | 3160 | 2840 | 3350 | 3000 | 3540 | 3140 | 3710 | — | — |
76 | 2660 | 3140 | 2830 | 3340 | 3000 | 3540 | 3160 | 3740 | 3320 | 3920 | — | — |
78 | 2800 | 3300 | 2980 | 3520 | 3160 | 3730 | 3330 | 3940 | 3490 | 4130 | — | — |
80 | 2940 | 3480 | 3130 | 3700 | 3320 | 3920 | 3510 | 4140 | 3680 | 4340 | — | — |
82 | 3090 | 3650 | 3290 | 3890 | 3490 | 4120 | 3680 | 4350 | 3860 | 4560 | — | — |
84 | 3250 | 3830 | 3450 | 4080 | 3660 | 4320 | 3870 | 4570 | 4050 | 4790 | — | — |
86 | 3400 | 4020 | 3620 | 4270 | 3840 | 4530 | 4050 | 4790 | 4250 | 5020 | — | — |
88 | 3560 | 4210 | 3790 | 4470 | 4020 | 4740 | 4240 | 5010 | 4450 | 5250 | — | — |
90 | 3730 | 4400 | 3960 | 4680 | 4200 | 4960 | 4440 | 5240 | 4650 | 5490 | — | — |
92 | 3890 | 4600 | 4140 | 4890 | 4390 | 5180 | 4640 | 5480 | 4860 | 5740 | — | — |
94 | 4060 | 4800 | 4320 | 5110 | 4580 | 5410 | 4840 | 5720 | 5070 | 5990 | — | — |
96 | 4240 | 5010 | 4510 | 5330 | 4780 | 5640 | 5050 | 5960 | 5290 | 6250 | — | — |
98 | 4420 | 5220 | 4700 | 5550 | 4980 | 5880 | 5260 | 6210 | 5520 | 6510 | — | — |
100 | 4600 | 5430 | 4890 | 5780 | 5190 | 6120 | 5480 | 6470 | 5740 | 6780 | — | — |
102 | 4790 | 5650 | 5090 | 6010 | 5400 | 6370 | 5700 | 6730 | 5970 | 7060 | — | — |
104 | 4980 | 5880 | 5290 | 6250 | 5610 | 6620 | 5930 | 7000 | 7330 | — | — | — |
106 | 5170 | 6100 | 5500 | 6490 | 5830 | 6880 | 6160 | 7270 | 6450 | 7620 | — | — |
108 | 5370 | 6340 | 5710 | 6740 | 6050 | 7140 | 6390 | 7550 | 6700 | 7910 | — | — |
110 | 5570 | 6570 | 5920 | 6990 | 6280 | 7410 | 6630 | 7830 | 6950 | 8210 | — | — |
112 | 5770 | 6810 | 6140 | 7250 | 6510 | 7680 | 6870 | 8120 | 7200 | 8510 | — | — |
114 | 5980 | 7060 | 6360 | 7510 | 6740 | 7960 | 7120 | 8410 | 7460 | 8810 | — | — |
116 | 6190 | 7310 | 6580 | 7780 | 6980 | 8240 | 7370 | 8710 | 7730 | 9130 | — | — |
118 | 6410 | 7560 | 6810 | 8050 | 7220 | 8530 | 7630 | 9010 | 8000 | 9440 | — | — |
120 | 6620 | 7820 | 7050 | 8320 | 7470 | 8820 | 7890 | 9320 | 8270 | 9770 | — | — |
122 | 6850 | 8090 | 7280 | 8600 | 7720 | 9120 | 8160 | 9630 | 8550 | 10100 | — | — |
124 | 7070 | 8530 | 7520 | 8880 | 7970 | 9420 | 8420 | 9950 | 8830 | 10400 | — | — |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.226 (Fiber core) or 1.374(steel core).