8×19 Round Strand Wire Rope

  • Rope type:8×19 class
  • Rope Construction:8×25Fi+FC, 8×25Fi+IWR, 8×31WS+FC, 8×31WS+IWR, 8x26WS+FC, 8x26WS+IWR;
  • Application: It is used in heavy lifting and other important uses crane, steel wire rope for traction.

Rope Nominal Diameter

(mm)

Approx. Weight

(kg/100m)

Natural Fiber Core Synthetic Fiber Core Steel Core
16 91.4 88.1 111
18 116 111 141
20 143 138 174
22 173 166 211
24 206 198 251
26 241 233 294
28 280 270 341
30 321 310 392
32 366 352 445
34 413 398 503
36 463 446 564
38 516 497 628
40 571 550 696
42 630 607 767
44 691 666 842
46 755 728 920
48 823 793 1000
50 892 860 1090
52 965 930 1180
54 1040 1000 1270
56 1120 1080 1360
58 1200 1160 1460
60 1290 1240 1570

 

Rope Nominal Diameter
(mm)

Nominal Tensile Strength (MPa)

1570 1670 1770 1870 1960 2160
Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
16 118 139 125 148 133 157 140 166 147 174 162 191
18 149 176 159 187 168 198 178 210 186 220 205 242
20 184 217 196 231 207 245 219 259 230 271 253 299
22 223 263 237 280 251 296 265 313 278 328 306 362
24 265 313 282 333 299 353 316 373 331 391 365 430
26 311 367 331 391 351 414 370 437 388 458 428 505
28 361 426 384 453 407 480 430 507 450 532 496 586
30 414 489 440 520 467 551 493 582 517 610 570 673
32 471 556 501 592 531 627 561 663 588 694 648 765
34 532 628 566 668 600 708 633 748 664 784 732 864
36 596 704 634 749 672 794 710 839 744 879 820 969
38 664 784 707 834 749 884 791 934 829 979 914 1080
40 736 869 783 925 830 980 877 1040 919 1090 1010 1230
42 811 958 863 1020 915 1080 967 1140 1010 1200 1120 1320
44 890 1050 947 1120 1000 1190 1060 1250 1110 1310 1230 1450
46 973 1150 1040 1220 1100 1300 1160 1370 1220 1430 1340 1580
48 1060 1250 1130 1330 1190 1410 1260 1490 1320 1560 1460 1720
50 1150 1360 1220 1440 1300 1530 1370 1620 1440 1700 1580 1870
52 1240 1470 1320 1560 1400 1660 1480 1750 1550 1830 1710 2020
54 1340 1580 1430 1680 1510 1790 1600 1890 1670 1980 1850 2180
56 1440 1700 1530 1810 1630 1920 1720 2030 1800 2130 1980 2340
58 1550 1830 1650 1940 1740 2060 1840 2180 1930 2280 2130 2510
60 1660 1960 1760 2080 1870 2200 1970 2330 2070 2440 2280 2690

Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.226 (Fiber core) or 1.374(steel core).