6X19(a) Round Strand Wire Rope

  • Rope type:6X19(a)
  • Rope Construction: 6x19S+FC 6x19S+IWR 6x19W+FC 6x19W+IWR
  • Application:6×19S: It is used in blast furnace hoisting, petroleum drilling, heavy-duty casting crane (steel core), heavy lifting and other important usage of crane, steel heat transfer machine (steel core), ship mast tensioning suspension bridge(steel core).
    6×19W: It is used in petroleum drilling, heavy-duty casting crane (steel core), heavy lifting and other important usage of crane, steel heat transfer machine (steel core), Shipping handling

Rope Nominal Diameter

(mm)

Approx. Weight

(kg/100m)

Natural Fiber Core

Synthetic Fiber Core

Steel Core

12 53.1 51.8 58.4
13 62.3 60.8 68.5
14 72.2 70.5 79.5
16 94.4 92.1 104
18 119 117 131
20 147 144 162
22 178 174 196
24 212 207 234
26 249 243 274
28 289 282 318
30 332 324 365
32 377 369 415
34 426 416 469
36 478 466 525
38 532 520 585
40 590 576 649
42 670 654 737

Rope Nominal Diameter
(mm)

Nominal Tensile Strength (MPa)

1570 1670 1770 1870 1960 2160
Minimum Breaking Strength (kN)
Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
12 74.6 80.5 79.4 85.6 84.1 90.7 88.9 95.9 93.1 100 103 111
13 87.6 94.5 93.1 100 98.7 106 104 113 109 118 120 130
14 102 110 108 117 114 124 121 130 127 137 140 151
16 133 143 141 152 150 161 158 170 166 179 182 197
18 168 181 179 193 189 204 200 216 210 226 231 249
20 207 224 220 238 234 252 247 266 259 279 285 308
22 251 271 267 288 283 305 299 322 313 338 345 372
24 298 322 317 342 336 363 355 383 373 402 411 443
26 350 378 373 402 395 426 417 450 437 472 482 520
28 406 438 432 466 458 494 484 522 507 547 559 603
30 466 503 496 535 526 567 555 599 582 628 642 692
32 531 572 564 609 598 645 632 682 662 715 730 787
34 599 646 637 687 675 728 713 770 748 807 824 889
36 671 724 714 770 757 817 800 863 838 904 924 997
38 748 807 796 858 843 910 891 961 934 1010 1030 1110
40 829 894 882 951 935 1010 987 1070 1030 1120 1140 1230
42 914 986 972 1049 1030 1112 1088 1174 1141 1231

Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope× 1.214(fiber Core) or 1.308(steel core)