- Home
- Our Products
- Round Strand Wire Rope
- 6×12+7FC Round Strand Wire Rope
6×12+7FC Round Strand Wire Rope
- Rope Type: 6×12
- Rope Construction: 6×12+7FC
- Application: It is used in ship, binding, transportation, floating timber, etc.
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
|
Natural Fiber Core | Synthetic Fiber Core | |
8 | 16.1 | 14.8 |
9 | 20.3 | 18.7 |
9.3 | 21.7 | 20 |
10 | 25.1 | 23.1 |
11 | 30.4 | 28 |
12 | 36.1 | 33.3 |
12.5 | 39.2 | 36.1 |
13 | 42.4 | 39 |
14 | 49.2 | 45.3 |
15.5 | 60.3 | 55.5 |
16 | 64.3 | 59.1 |
17 | 72.5 | 66.8 |
18 | 81.3 | 74.8 |
18.5 | 85.9 | 79.1 |
20 | 100 | 92.4 |
21.5 | 116 | 107 |
22 | 121 | 112 |
24 | 145 | 133 |
24.5 | 151 | 139 |
26 | 170 | 156 |
28 | 197 | 181 |
32 | 257 | 237 |
Rope Nominal Diameter (mm) |
Nominal Tensile Strength (MPa) | ||
1570 | 1670 | 1770 | |
Minimum Breaking Strength(kN) | |||
8 | 21 | 22.3 | 23.7 |
9 | 26.6 | 28.3 | 30 |
9.3 | 28.4 | 30.2 | 32 |
10 | 32.8 | 34.9 | 37 |
11 | 39.7 | 42.2 | 44.8 |
12 | 47.3 | 50.3 | 53.3 |
12.5 | 51.3 | 54.5 | 57.8 |
13 | 55.5 | 59 | 62.5 |
14 | 64.3 | 68.4 | 72.5 |
15.5 | 78.8 | 83.9 | 88.9 |
16 | 84 | 89.4 | 97.7 |
17 | 94.8 | 101 | 107 |
18 | 106 | 113 | 120 |
18.5 | 112 | 119 | 127 |
20 | 131 | 140 | 148 |
21.5 | 152 | 161 | 171 |
22 | 159 | 169 | 179 |
24 | 189 | 201 | 213 |
24.5 | 197 | 210 | 222 |
26 | 222 | 236 | 250 |
28 | 257 | 274 | 290 |
32 | 336 | 357 | 379 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope 1×1.136.