- Home
- Our Products
- Shaped Strand Wire Rope
- 6VX30+FC Shaped Strand Wire Rope
6VX30+FC Shaped Strand Wire Rope
- Rope type: 6VX19
- Rope Construction: 6VX30+FC
- Application: used in sub-vertical lifting, blast furnace hoisting, open slopes winch and excavator
Rope Nominal diameter |
Approx. weight (kg/100m) |
|
Natural fiber core | Synthetic fiber core | |
22 | 196 | 192 |
24 | 233 | 229 |
26 | 274 | 268 |
28 | 318 | 311 |
30 | 365 | 357 |
32 | 415 | 407 |
34 | 468 | 459 |
36 | 525 | 515 |
38 | 585 | 573 |
Rope Nominal diameter |
Nominal Tensile strength (Mpa) |
|||
1670 | 1770 | 1870 | 1960 | |
Minimum breaking strength (kn) |
||||
Fiber Core | Fiber Core | Fiber Core | Fiber Core | |
22 | 262 | 278 | 293 | 307 |
24 | 312 | 330 | 349 | 365 |
26 | 366 | 388 | 410 | 429 |
28 | 424 | 450 | 475 | 498 |
30 | 487 | 516 | 545 | 572 |
32 | 554 | 587 | 620 | 650 |
34 | 625 | 663 | 700 | 735 |
36 | 701 | 743 | 785 | 823 |
38 | 781 | 828 | 875 | 917 |
“Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope×1.177.