- Home
- Our Products
- Round Strand Wire Rope
- 34X7 Round Strand Wire Rope
34X7 Round Strand Wire Rope
- Rope type: 34X7
- Rope Construction:34X7+FC, 34X7+IWS, 36X7+FC, 36X7+IWS;
- Application: used in sub-vertical balanced rope (only interactive twist), Port handling, water conservancy and construction tower cranes, Shipping handling.
Rope Nominal Diameter |
Approx. Weight |
|
Fiber Core | Steel Core | |
16 | 99.8 | 110 |
18 | 126 | 139 |
20 | 156 | 172 |
22 | 189 | 208 |
24 | 225 | 248 |
26 | 264 | 291 |
28 | 306 | 337 |
30 | 351 | 387 |
32 | 399 | 440 |
34 | 451 | 497 |
36 | 505 | 557 |
38 | 563 | 621 |
40 | 624 | 688 |
42 | 688 | 759 |
44 | 755 | 832 |
46 | 825 | 910 |
48 | 899 | 991 |
50 | 975 | 1080 |
52 | 1050 | 1160 |
54 | 1140 | 1250 |
56 | 1220 | 1350 |
58 | 1310 | 1450 |
60 | 1400 | 1550 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||
1570 | 1670 | 1770 | 1870 | |||||
Minimum Breaking Strength (kn) |
||||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
16 | 124 | 128 | 132 | 136 | 140 | 144 | 147 | 152 |
18 | 157 | 162 | 167 | 172 | 177 | 182 | 187 | 193 |
20 | 193 | 200 | 206 | 212 | 218 | 225 | 230 | 238 |
22 | 234 | 242 | 249 | 257 | 264 | 272 | 279 | 288 |
24 | 279 | 288 | 296 | 306 | 314 | 324 | 332 | 343 |
26 | 327 | 337 | 348 | 359 | 369 | 380 | 389 | 402 |
28 | 379 | 391 | 403 | 416 | 427 | 441 | 452 | 466 |
30 | 435 | 449 | 463 | 478 | 491 | 507 | 518 | 535 |
32 | 495 | 511 | 527 | 544 | 558 | 576 | 590 | 609 |
34 | 559 | 577 | 595 | 614 | 630 | 651 | 666 | 687 |
36 | 627 | 647 | 667 | 688 | 707 | 729 | 746 | 771 |
38 | 698 | 721 | 743 | 767 | 787 | 813 | 832 | 859 |
40 | 774 | 799 | 823 | 850 | 872 | 901 | 922 | 951 |
42 | 853 | 881 | 907 | 937 | 962 | 993 | 1020 | 1050 |
44 | 936 | 967 | 996 | 1030 | 1060 | 1090 | 1120 | 1150 |
46 | 1020 | 1060 | 1090 | 1120 | 1150 | 1190 | 1220 | 1260 |
48 | 1110 | 1150 | 1190 | 1220 | 1260 | 1300 | 1330 | 1370 |
50 | 1210 | 1250 | 1290 | 1330 | 1360 | 1410 | 1440 | 1490 |
52 | 1310 | 1350 | 1390 | 1440 | 1470 | 1520 | 1560 | 1610 |
54 | 1410 | 1460 | 1500 | 1550 | 1590 | 1640 | 1680 | 1730 |
56 | 1520 | 1570 | 1610 | 1670 | 1710 | 1770 | 1810 | 1860 |
58 | 1630 | 1680 | 1730 | 1790 | 1830 | 1890 | 1940 | 2000 |
60 | 1740 | 1800 | 1850 | 1910 | 1960 | 2030 | 2070 | 2140 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope X 1.334 , for 34X7 , it is 1.300.