1X61 Strand Wire Rope Round

  • Rope Type: Single strand wire rope
  • Rope Construction: 1X61
  • Application: It is used in large-scale field structure parts,
    suspension cables, tension tower
  • Modulus of Elasticity: 150GPa
Rope Nominal Diameter (mm) Approx. Nominal Weight (kg/100m) Nominal Metal cross sectional area
(mm 2)
20 193 233
22 234 282
24 278 335
26 327 393
28 379 456
29 406 489
30 435 524
32 495 596
34 558 673
35 592 713
36 626 754
38 698 840
40 773 931
42 852 1030
44 935 1130
45 978 1180
46 1020 1230
48 1110 1340
50 1210 1450
51 1260 1510
52 1310 1570
54 1410 1700

 

Rope Nominal Diameter (mm)

Nominal Tensile Strength

MPa 

1570 1670 1770
Minimum Breaking Strength (kN)
20 322 342 363
22 389 414 439
24 463 493 522
26 544 578 613
28 630 670 711
29 676 719 762
30 724 770 816
32 823 876 928
34 929 988 1050
35 985 1047 1110
36 1040 1108 1170
38 1160 1235 1310
40 1290 1368 1450
42 1420 1508
44 1560 1655
45 1630
46 1700
48 1850
50 2010
51 2090
52 2170
54 2340