1×127–1×631 Round Strand Wire Rope

  • Rope Type: Single strand wire rope
  • Rope Construction: 1×127-1×631
  • Application: It is used in large-scale field structure parts, suspension cables, tension tower .
  • Modulus of Elasticity: 150GPa
Rope Nominal Diameter (mm) Approx. Nominal Weight (kg/100m) Nominal Metal cross sectional area
(mm2)
50 1200 1450
51 1250 1510
52 1300 1570
54 1400 1690
56 1510 1820
57 1570 1890
58 1620 1950
60 1730 2090
62 1850 2230
64 1970 2380
66 2100 2530
67 2160 2610
68 2230 2680
70 2360 2840
71 2430 2930
72 2500 3010
74 2640 3180
76 2780 3350
77 2860 3440
78 2930 3530
80 3080 3710
82 3240 3900
83 3320 4000
84 3400 4100
86 3560 4290
87 3650 4390
88 3730 4490
90 3900 4700
92 4080 4910
94 4260 5130
96 4440 5350
98 4630 5570
100 4820 5800
102 5010 6040
103 5110 6160
104 5210 6280
106 5410 6520
108 5620 6770
109 5720 6900
110 5830 7020
112 6040 7280
114 6260 7540
115 6370 7680
116 6480 7810
118 6710 8080
120 6940 8360
122 7170 8640
124 7410 8920
126 7650 9210
128 7890 9510
130 8140 9810
132 8390 10100
134 8650 10400
135 8780 10600
136 8910 10700
138 9170 11100
140 9440 11400
141 9580 11500
142 9710 11700
144 9990 12000
146 10300 12400
147 10400 12500
148 10600 12700
150 10800 13100
152 11100 13400
154 11400 13800
156 11700 14100
158 12000 14500
160 12300 14900

Rope Nominal Diameter (mm)

Nominal Tensile Strength

MPa 

1570 1670 1770

Minimum Breaking Strength (kN)

50 2000 2129 2260
51 2090 2215 2350
52 2170 2303 2440
54 2340 2484 2640
56 2510 2671 2840
57 2610 2767 2940
58 2700 2865 3040
60 2890 3066 3250
62 3080 3274 3480
64 3280 3489 3700
66 3490 3710 3940
67 3600 3823 4060
68 3710 3938 4180
70 3930 4173 4430
71 4040 4293 4560
72 4160 4415 4690
74 4390 4664 4950
76 4630 4919 5220
77 4750 5050 5360
78 4880 5182 5500
80 5130 5451 5790
82 5390 5727 6080
83 5520 5867 6230
84 5660 6010 6380
86 5930 6299 6690
87 6070 6447 6840
88 6210 6596 7000
90 6500 6899 7320
92 6790 7209 7650
94 7090 7526 7990
96 7390 7849 8330
98 7700 8180 8680
100 8020 8517 9040
102 8340 8861 9410
103 8510 9036 9590
104 8670 9212 9780
106 9010 9570 10200
108 9350 9934 10500
109 9530 10119 10700
110 9700 10306 10900
112 10100 10684 11300
114 10400 11069 11700
115 10600 11264 12000
116 10800 11460 12200
118 11200 11859 12600
120 11500 12264 13000
122 11900 12677 13500
124 12300 13096 13900
126 12700 13522 14400
128 13100 13954 14800
130 13600 14394 15300
132 14000 14840 15800
134 14400 15293 16200
135 14600 15522 16500
136 14800 15753 16700
138 15300 16220 17200
140 15700 16693 17700
141 15900 16933 18000
142 16200 17174 18200
144 16600 17661 18700
146 17100
147 17300
148 17600
150 18000
152 18500
154 19000
156 19500
158 20000
160 20500