- Home
- Our Products
- Shaped Strand Wire Rope
- 6VX19, 6VX37 Shaped Strand Wire Rope
6VX19, 6VX37 Shaped Strand Wire Rope
- Rope type:6VX19, 6VX37
- Rope Construction :6VX34+FC, 6VX37+FC, 6VX43+FC;
- Application: used in sub-vertical lifting, blast furnace hoisting, open slopes winch and excavator.
Rope Nominal diameter |
Approx. weight (kg/100m) |
|
Natural fiber core | Synthetic fiber core | |
28 | 318 | 311 |
30 | 364 | 357 |
32 | 415 | 407 |
34 | 468 | 459 |
36 | 525 | 515 |
38 | 585 | 573 |
40 | 648 | 635 |
42 | 714 | 700 |
44 | 784 | 769 |
46 | 857 | 840 |
48 | 933 | 915 |
50 | 1010 | 993 |
52 | 1100 | 1070 |
54 | 1180 | 1160 |
56 | 1270 | 1240 |
58 | 1360 | 1340 |
Rope Nominal diameter |
Nominal Tensile strength (Mpa) |
|||
1670 | 1770 | 1870 | 1960 | |
Minimum breaking strength (kn) |
||||
Fiber Core | Fiber Core | Fiber Core | Fiber Core | |
28 | 471 | 500 | 528 | 553 |
30 | 541 | 573 | 606 | 635 |
32 | 616 | 652 | 689 | 723 |
34 | 695 | 737 | 778 | 816 |
36 | 779 | 826 | 872 | 914 |
38 | 868 | 920 | 972 | 1020 |
40 | 962 | 1020 | 1080 | 1130 |
42 | 1060 | 1120 | 1190 | 1240 |
44 | 1160 | 1230 | 1300 | 1370 |
46 | 1270 | 1350 | 1420 | 1490 |
48 | 1390 | 1470 | 1550 | 1630 |
50 | 1500 | 1590 | 1680 | 1760 |
52 | 1630 | 1720 | 1820 | 1910 |
54 | 1750 | 1860 | 1960 | 2060 |
56 | 1890 | 2000 | 2110 | 2210 |
58 | 2020 | 2140 | 2260 | 2370 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope1×1.177.