4VX39 Shaped Strand Wire Rope

  • Rope type: 4VX39
  • Rope construction: 4VX39S+5FC, 4VX48S+5FC;
  • Application: used in sub-vertical balanced rope, Port handling, water conservancy and construction tower crane, heavy lifting and other important use of crane, Shipping handling.

Rope Nominal diameter
(mm)

Approx. weight

(kg/100m)

Natural fiber core Synthetic fiber core
14 80.4 78.9
16 105 103
18 133 130
20 164 161
22 198 195
24 236 232
26 277 272
28 321 315
30 369 362
32 420 412
34 474 465
36 531 521
38 592 580
40 656 643
42 723 709
44 794 778
46 868 851
48 945 926
50 1030 1010

 

Rope Nominal diameter
(mm)

Nominal Tensile strength (mpa)

1670 1770 1870 1960

Minimum breaking strength (kn)

14 118 125 132 138
16 154 163 172 181
18 195 206 218 229
20 240 255 269 282
22 291 308 326 342
24 346 367 388 406
26 406 431 455 477
28 471 500 528 553
30 541 573 606 635
32 616 652 689 723
34 695 737 778 816
36 779 826 872 914
38 868 920 972 1020
40 962 1020 1080 1130
42 1060 1124 1187
44 1164 1234 1303
46 1272 1348 1424
48 1385 1468 1551
50 1500 1590 1680

Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.91.