- Home
- Our Products
- Round Strand Wire Rope
- 35Wx7 Round Strand Wire Rope
35Wx7 Round Strand Wire Rope
- Rope type: 35Wx7
- Rope Construction: 35Wx7, 24Wx7
- Application: It is used in sub-vertical lifting of the wire rope Irrigation canal, sub-vertical balanced rope (only interactive twist), Port handling, water conservancy and construction tower cranes, Shipping handling.
Rope Nominal Diameter |
Approx. Weight |
16 | 118 |
18 | 149 |
20 | 184 |
22 | 223 |
24 | 265 |
26 | 311 |
28 | 361 |
30 | 414 |
32 | 471 |
34 | 532 |
36 | 596 |
38 | 664 |
40 | 736 |
42 | 811 |
44 | 891 |
46 | 973 |
48 | 1060 |
50 | 1150 |
52 | 1240 |
54 | 1340 |
56 | 1440 |
58 | 1550 |
60 | 1660 |
Rope Nominal Diameter |
Nominal Tensile Strength (Mpa) |
|||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |
Minimum Breaking Strength (kn) |
||||||
16 | 145 | 154 | 163 | 172 | 181 | 199 |
18 | 183 | 195 | 206 | 218 | 229 | 252 |
20 | 226 | 240 | 255 | 269 | 282 | 311 |
22 | 274 | 291 | 308 | 326 | 342 | 376 |
24 | 326 | 346 | 367 | 388 | 406 | 448 |
26 | 382 | 406 | 431 | 455 | 477 | 526 |
28 | 443 | 471 | 500 | 528 | 553 | 610 |
30 | 509 | 541 | 573 | 606 | 635 | 700 |
32 | 579 | 616 | 652 | 689 | 723 | 796 |
34 | 653 | 695 | 737 | 778 | 816 | 899 |
36 | 732 | 779 | 826 | 872 | 914 | 1010 |
38 | 816 | 868 | 920 | 972 | 1020 | 1120 |
40 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
42 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
44 | 1090 | 1160 | 1230 | 1300 | 1370 | 1510 |
46 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
48 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
50 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
52 | 1530 | 1630 | 1720 | 1820 | 1910 | — |
54 | 1650 | 1750 | 1860 | 1960 | 2060 | — |
56 | 1770 | 1890 | 2000 | 2110 | 2210 | — |
58 | 1900 | 2020 | 2140 | 2260 | 2370 | — |
60 | 2030 | 2160 | 2290 | 2420 | 2540 | — |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope X1.287.