18X7, 18X19 Round Strand Wire Rope

  • Rope type: 18X7, 18X19
  • Rope Construction: 17X7+FC, 17X7+IWS, 18X7+FC, 18X7+IWS,  18X19W+FC, 18X19W+IWS, 18X19S+FC, 18X19S+IWS, 18X19+FC, 18X19+IWS;
  • Application: 17×7, 18×7: It is used in sub-vertical lifting of the wire rope Irrigation canal, sub-vertical balanced rope (only interactive twist) and lifting machinery.
  • 18×19W, 18×19S, 18×19: used in Port handling, water conservancy and construction tower cranes, Shipping handling.

Rope Nominal Diameter
(mm)

Approx. Weight
(kg/100m)

Fiber Core Steel Core
12 56.2 61.9
13 65.9 72.7
14 76.4 84.3
16 99.8 110
18 126 139
20 156 172
22 189 208
24 225 248
26 264 291
28 306 337
30 351 387
32 399 440
34 451 497
36 505 557
38 563 621
40 624 688
42 688 759
44 755 830
46 825 910
48 899 991
50 975 1080

 

Rope Nominal Diameter
(mm)

Nominal Tensile Strength (MPa)

1570 1670 1770 1870 1960 2160

Minimum Breaking Strength (kn)

Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
12 70.1 74.2 74.5 78.9 79 83.6 83.5 88.3 87.5 92.6 96.4 102
13 82.3 87 87.5 92.6 92.7 98.1 98 104 103 109 113 120
14 95.4 101 101 107 108 114 114 120 119 126 131 139
16 125 132 133 140 140 149 148 157 156 165 171 181
18 158 167 168 177 178 188 188 199 197 208 217 230
20 195 206 207 219 219 232 232 245 243 257 268 283
22 236 249 251 265 266 281 281 297 294 311 324 343
24 280 297 298 316 316 334 334 353 350 370 386 408
26 329 348 350 370 371 392 392 415 411 435 453 479
28 382 404 406 429 430 455 454 481 476 504 525 555
30 438 463 466 493 494 523 522 552 547 579 603 638
32 498 527 530 561 562 594 594 628 622 658 686 725
34 563 595 598 633 634 671 670 709 702 743 774 819
36 631 667 671 710 711 752 751 795 787 833 868 918
38 703 744 748 791 792 838 837 886 877 928 967 1020
40 779 824 828 876 878 928 928 981 972 1030 1070 1130
42 859 908 913 966 968 1020 1020 1080 1070 1130 1180 1250
44 942 997 1000 1060 1060 1120 1120 1190 1180 1240 1300 1370
46 1030 1090 1100 1160 1160 1230 1230 1300 1290 1360
48 1120 1190 1190 1260 1260 1340 1340 1410 1400 1480
50 1220 1290 1290 1370 1370 1450 1450 1530 1520 1610

Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.283 (Fiber core), and for 17×7, it’ s 1.250.