- Home
- Our Products
- Round Strand Wire Rope
- 8X37(b) Round Strand Wire Rope
8X37(b) Round Strand Wire Rope
- Rope type: 8X37(b)
- Rope Construction: 8X37
- Application: It is used in large hoisting crane, ships, offshore installations and salvage, etc.
Rope Nominal Diameter |
Approx. Weight |
|
Fiber Core | Steel Core | |
60 | 1280 | 1510 |
62 | 1370 | 1610 |
64 | 1460 | 1720 |
66 | 1550 | 1830 |
68 | 1650 | 1940 |
70 | 1740 | 2060 |
72 | 1850 | 2180 |
74 | 1950 | 2300 |
76 | 2060 | 2430 |
78 | 2170 | 2560 |
80 | 2280 | 2690 |
82 | 2390 | 2820 |
84 | 2510 | 2960 |
86 | 2630 | 3110 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||
Minimum Breaking Strength (kn) |
||||||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
60 | 1480 | 1750 | 1570 | 1860 | 1660 | 1980 | 1760 | 2090 | 1840 | 2190 |
62 | 1580 | 1870 | 1680 | 1990 | 1780 | 2110 | 1880 | 2230 | 1970 | 2340 |
64 | 1680 | 1990 | 1790 | 2120 | 1890 | 2250 | 2000 | 2370 | 2100 | 2490 |
66 | 1780 | 2120 | 1900 | 2260 | 2010 | 2390 | 2130 | 2530 | 2230 | 2650 |
68 | 1890 | 2250 | 2020 | 2390 | 2140 | 2540 | 2260 | 2680 | 2370 | 2810 |
70 | 2010 | 2380 | 2140 | 2540 | 2260 | 2690 | 2390 | 2840 | 2510 | 2980 |
72 | 2120 | 2520 | 2260 | 2680 | 2390 | 2840 | 2530 | 3010 | 2650 | 3150 |
74 | 2240 | 2670 | 2390 | 2830 | 2530 | 3000 | 2670 | 3170 | 2800 | 3330 |
76 | 2370 | 2810 | 2520 | 2990 | 2670 | 3170 | 2820 | 3350 | 2950 | 3510 |
78 | 2490 | 2960 | 2650 | 3150 | 2810 | 3340 | 2970 | 3530 | 3110 | 3700 |
80 | 2620 | 3110 | 2790 | 3310 | 2960 | 3510 | 3120 | 3710 | 3270 | 3890 |
82 | 2760 | 3270 | 2930 | 3480 | 3110 | 3690 | 3280 | 3900 | 3440 | 4090 |
84 | 2890 | 3430 | 3080 | 3650 | 3260 | 3870 | 3440 | 4090 | 3610 | 4290 |
86 | 3030 | 3600 | 3220 | 3830 | 3420 | 4060 | 3610 | 4290 | 3780 | 4490 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.300 (Fiber core) or 1.448(steel core).