8X61(a) Round Strand Wire Rope

  • Rope type:8X61(a)
  • Rope Construction:8×61FWS+FC, 8×61FWS+IWR, 8×64SFS+FC, 8×64SFS+IWR;
  • Application: It is used in large hoisting crane, ships, offshore installations, salvage, etc.

Rope Nominal Diameter
(mm)

Approx. Weight
(kg/100m)

Fiber Core Steel Core
60 1290 1570
62 1460 1750
64 1560 1860
66 1660 1980
68 1760 2100
70 1860 2230
72 1970 2360
74 2080 2490
76 2190 2630
78 2310 2770
80 2430 2910
82 2560 3060
84 2680 3210
86 2810 3370
88 2940 3520
90 3080 3690
92 3220 3850
94 3360 4020
96 3500 4190
98 3650 4370
100 3800 4550
102 3950 4730
104 4110 4920
106 4270 5110
108 4430 5310
110 4600 5510
112 4770 5710
114 4940 5910
116 5110 6120
118 5290 6340
120 5470 6550
122 5660 6770
124 5840 7000
126 6030 7220
128 6230 7450
130 6420 7690
132 6620 7930
134 6820 8170
136 7030 8420

 

Rope Nominal Diameter
(mm)

Nominal Tensile Strength(MPa)

1570 1670 1770 1870 1960

Minimum Breaking Strength (kN)

Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
60 1660 1960 1760 2080 1870 2200 1970 2330 2070 2440
62 1770 2090 1880 2220 1990 2350 2110 2490 2210 2610
64 1880 2230 2000 2370 2120 2510 2240 2650 2350 2780
66 2000 2370 2130 2520 2260 2670 2390 2820 2500 2950
68 2130 2510 2260 2670 2400 2830 2530 2990 2660 3140
70 2250 2660 2400 2830 2540 3000 2680 3170 2810 3320
72 2380 2820 2540 3000 2690 3170 2840 3350 2980 3520
74 2520 2970 2680 3160 2840 3350 3000 3540 3140 3710
76 2660 3140 2830 3340 3000 3540 3160 3740 3320 3920
78 2800 3300 2980 3520 3160 3730 3330 3940 3490 4130
80 2940 3480 3130 3700 3320 3920 3510 4140 3680 4340
82 3090 3650 3290 3890 3490 4120 3680 4350 3860 4560
84 3250 3830 3450 4080 3660 4320 3870 4570 4050 4790
86 3400 4020 3620 4270 3840 4530 4050 4790 4250 5020
88 3560 4210 3790 4470 4020 4740 4240 5010 4450 5250
90 3730 4400 3960 4680 4200 4960 4440 5240 4650 5490
92 3890 4600 4140 4890 4390 5180 4640 5480 4860 5740
94 4060 4800 4320 5110 4580 5410 4840 5720 5070 5990
96 4240 5010 4510 5330 4780 5640 5050 5960 5290 6250
98 4420 5220 4700 5550 4980 5880 5260 6210 5520 6510
100 4600 5430 4890 5780 5190 6120 5480 6470 5740 6780
102 4790 5650 5090 6010 5400 6370 5700 6730 5970 7060
104 4980 5880 5290 6250 5610 6620 5930 7000 6210 7330
106 5170 6100 5500 6490 5830 6880 6160 7270 6450 7620
108 5370 6340 5710 6740 6050 7140 6390 7550 6700 7910
110 5570 6570 5920 6990 6280 7410 6630 7830 6950 8210
112 5770 6810 6140 7250 6510 7680 6870 8120 7200 8510
114 5980 7060 6360 7510 6740 7960 7120 8410 7460 8810
116 6190 7310 6580 7780 6980 8240 7370 8710 7730 9130
118 6410 7560 6810 8050 7220 8530 7630 9010 8000 9440
120 6620 7820 7050 8320 7470 8820 7890 9320 8270 9770
122 6850 8090 7280 8600 7720 9120 8160 9630 8550 10100
124 7070 8350 7520 8880 7970 9420 8420 9950 8830 10400
126 7300 8620 7770 9170 8230 9720 8700 10300 9120 10800
128 7540 8900 8020 9470 8500 10000 8980 10600 9410 11100
130 7770 9180 8270 9770 8760 10300 9260 10900 9710 11500
132 8020 9470 8530 10100 6040 10700 9550 11300 10000 11800
134 8260 9750 8790 10400 9310 11000 9840 11600 10300 12200
136 8510 10000 9050 10700 9590 11300 10100 12000 10600 12500

Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.234 (Fiber core) or 1.374(steel core).