- Home
- Our Products
- Round Strand Wire Rope
- 8X19 Round Strand Wire Rope
8X19 Round Strand Wire Rope
- Rope type:8X19
- Rope Construction:8×19S+FC 8×19S+IWR 8×19W+FC 8×19W+IWR
- Application: It is used in heavy lifting and other important uses of crane, steel wire rope for traction.
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | |
16 | 88.7 | 85.4 | 108 |
18 | 112 | 108 | 137 |
20 | 139 | 133 | 169 |
22 | 168 | 162 | 204 |
24 | 199 | 192 | 243 |
26 | 234 | 226 | 285 |
28 | 271 | 262 | 331 |
30 | 312 | 300 | 380 |
32 | 355 | 342 | 432 |
34 | 400 | 386 | 488 |
36 | 449 | 432 | 547 |
38 | 500 | 482 | 609 |
40 | 554 | 534 | 675 |
42 | 611 | 589 | 744 |
44 | 670 | 646 | 817 |
46 | 733 | 706 | 893 |
48 | 798 | 769 | 972 |
50 | 866 | 834 | 1050 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | |||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
16 | 118 | 139 | 125 | 148 | 133 | 157 | 140 | 166 | 147 | 174 | 162 | 191 |
18 | 149 | 176 | 159 | 187 | 168 | 198 | 178 | 210 | 186 | 220 | 205 | 242 |
20 | 184 | 217 | 196 | 231 | 207 | 245 | 219 | 259 | 230 | 271 | 253 | 299 |
22 | 223 | 263 | 237 | 280 | 251 | 296 | 265 | 313 | 278 | 328 | 306 | 362 |
24 | 265 | 313 | 282 | 333 | 299 | 353 | 316 | 373 | 331 | 391 | 365 | 430 |
26 | 311 | 367 | 331 | 391 | 351 | 414 | 370 | 437 | 388 | 458 | 428 | 505 |
28 | 361 | 426 | 384 | 453 | 407 | 480 | 430 | 507 | 450 | 532 | 496 | 586 |
30 | 414 | 489 | 440 | 520 | 467 | 551 | 493 | 582 | 517 | 610 | 570 | 673 |
32 | 471 | 556 | 501 | 592 | 531 | 627 | 561 | 663 | 588 | 694 | 648 | 765 |
34 | 532 | 628 | 566 | 668 | 600 | 708 | 633 | 748 | 664 | 784 | 732 | 864 |
36 | 596 | 704 | 634 | 749 | 672 | 794 | 710 | 839 | 744 | 879 | 820 | 969 |
38 | 664 | 784 | 707 | 834 | 749 | 884 | 791 | 934 | 829 | 979 | 914 | 1080 |
40 | 736 | 869 | 783 | 925 | 830 | 980 | 877 | 1040 | 919 | 1090 | 1010 | 1200 |
42 | 811 | 958 | 863 | 1020 | 915 | 1080 | 967 | 1140 | 1010 | 1200 | 1120 | 1320 |
44 | 891 | 1050 | 947 | 1120 | 1000 | 1190 | 1060 | 1250 | 1110 | 1310 | 1230 | 1450 |
46 | 973 | 1150 | 1040 | 1220 | 1100 | 1300 | 1160 | 1370 | 1220 | 1430 | 1340 | 1580 |
48 | 1060 | 1250 | 1130 | 1330 | 1190 | 1410 | 1260 | 1490 | 1320 | 1560 | 1460 | 1720 |
50 | 1150 | 1350 | 1220 | 1440 | 1290 | 1530 | 1360 | 1610 | 1440 | 1690 | — | — |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope x 1.214 (Fiber core) or 1.360(steel core).