- Home
- Our Products
- Round Strand Wire Rope
- 6×61 (ab) And 6×91 (ab) Round Strand Wire Rope
6×61 (ab) And 6×91 (ab) Round Strand Wire Rope
- Rope Type:6×61(ab), 6×91(ab)
- Rope Construction:6×65FNS+FC, 6×65FNS+IWR, 6×80WSNS+FC, 6×80WSNS+IWR, 6×84WSNS+FC, 6×84WSNS+IWR, 6×111SWNS+FC, 6×111SWSNS+IWR, 6×103FSNS+FC, 6×103FSNS+IWR, 6×109SWSNS+FC, 6×109SWSNS+IWR;
- Application: It is used in large hoisting crane, ships, offshore installations and salvage, etc.
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
|
Fiber Core | Steel Core | |
60 | 1370 | 1570 |
62 | 1460 | 1670 |
64 | 1560 | 1780 |
66 | 1660 | 1890 |
68 | 1760 | 2010 |
70 | 1860 | 2130 |
72 | 1970 | 2260 |
74 | 2080 | 2380 |
76 | 2190 | 2510 |
78 | 2310 | 2650 |
80 | 2430 | 2780 |
82 | 2560 | 2920 |
84 | 2680 | 3070 |
86 | 2810 | 3220 |
88 | 2940 | 3370 |
90 | 3080 | 3520 |
92 | 3220 | 3680 |
94 | 3360 | 3840 |
96 | 3500 | 4010 |
98 | 3650 | 4180 |
100 | 3800 | 4350 |
102 | 3950 | 4530 |
104 | 4110 | 4700 |
106 | 4270 | 4890 |
108 | 4430 | 5070 |
110 | 4600 | 5260 |
112 | 4770 | 5460 |
114 | 4940 | 5650 |
116 | 5110 | 5850 |
118 | 5290 | 6060 |
120 | 5470 | 6260 |
122 | 5660 | 6470 |
124 | 5840 | 6690 |
126 | 6030 | 6910 |
128 | 6230 | 7130 |
130 | 6420 | 7350 |
132 | 6620 | 7580 |
134 | 6820 | 7810 |
136 | 7030 | 8050 |
138 | 7240 | 8280 |
140 | 7450 | 8530 |
142 | 7660 | 8770 |
144 | 7880 | 9020 |
146 | 8100 | 9270 |
148 | 8320 | 9530 |
150 | 8550 | 9790 |
152 | 8780 | 10100 |
154 | 9010 | 10300 |
156 | 9250 | 10600 |
Rope Nominal Diameter (mm) |
Nominal Tensile Strength (MPa) | |||||||||
1570 | 1670 | 1770 | 1870 | 1960 | ||||||
Minimum Breaking Strength (kN) | ||||||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
60 | 1800 | 1960 | 1910 | 2080 | 2030 | 2200 | 2140 | 2330 | 2240 | 2440 |
62 | 1920 | 2090 | 2040 | 2220 | 2160 | 2350 | 2290 | 2490 | 2400 | 2610 |
64 | 2040 | 2230 | 2180 | 2370 | 2310 | 2510 | 2440 | 2650 | 2550 | 2780 |
66 | 2170 | 2370 | 2310 | 2520 | 2450 | 2670 | 2590 | 2820 | 2720 | 2950 |
68 | 2310 | 2510 | 2460 | 2670 | 2600 | 2830 | 2750 | 2990 | 2880 | 3140 |
70 | 2450 | 2660 | 2600 | 2830 | 2760 | 3000 | 2910 | 3170 | 3050 | 3320 |
72 | 2590 | 2820 | 2750 | 3000 | 2920 | 3170 | 3080 | 3350 | 3230 | 3520 |
74 | 2730 | 2970 | 2910 | 3160 | 3080 | 3350 | 3260 | 3540 | 3410 | 3710 |
76 | 2880 | 3140 | 3070 | 3340 | 3250 | 3540 | 3430 | 3740 | 3600 | 3920 |
78 | 3040 | 3300 | 3230 | 3520 | 3420 | 3730 | 3620 | 3940 | 3790 | 4130 |
80 | 3200 | 3480 | 3400 | 3700 | 3600 | 3920 | 3810 | 4140 | 3990 | 4340 |
82 | 3360 | 3650 | 3570 | 3890 | 3780 | 4120 | 4000 | 4350 | 4190 | 4560 |
84 | 3520 | 3830 | 3750 | 4080 | 3970 | 4320 | 4200 | 4570 | 4400 | 4790 |
86 | 3690 | 4020 | 3930 | 4270 | 4160 | 4530 | 4400 | 4790 | 4610 | 5020 |
88 | 3870 | 4210 | 4110 | 4470 | 4360 | 4740 | 4610 | 5010 | 4830 | 5250 |
90 | 4040 | 4400 | 4300 | 4680 | 4560 | 4960 | 4820 | 5240 | 5050 | 5490 |
92 | 4280 | 4600 | 4490 | 4890 | 4760 | 5180 | 5030 | 5480 | 5280 | 5740 |
94 | 4410 | 4800 | 4690 | 5110 | 4970 | 5410 | 5250 | 5720 | 5510 | 5990 |
96 | 4600 | 5010 | 4890 | 5330 | 5190 | 5640 | 5480 | 5960 | 5740 | 6250 |
98 | 4790 | 5220 | 5100 | 5550 | 5410 | 5880 | 5710 | 6210 | 5990 | 6510 |
100 | 4990 | 5430 | 5310 | 5780 | 5630 | 6120 | 5950 | 6470 | 6230 | 6780 |
102 | 5190 | 5650 | 5530 | 6010 | 5860 | 6370 | 6190 | 6730 | 6480 | 7060 |
104 | 5400 | 5880 | 5740 | 6250 | 6090 | 6620 | 6430 | 7000 | 6740 | 7330 |
106 | 5610 | 6100 | 5970 | 6490 | 6320 | 6880 | 6680 | 7270 | 7000 | 7620 |
108 | 5820 | 6340 | 6190 | 6740 | 6570 | 7140 | 6940 | 7550 | 7270 | 7910 |
110 | 6040 | 6570 | 6430 | 6990 | 6810 | 7410 | 7200 | 7830 | 7540 | 8210 |
112 | 6260 | 6810 | 6660 | 7250 | 7060 | 7680 | 7460 | 8120 | 7820 | 8510 |
114 | 6490 | 7060 | 6900 | 7510 | 7310 | 7960 | 7730 | 8410 | 8100 | 8810 |
116 | 6720 | 7310 | 7150 | 7780 | 7570 | 8240 | 8000 | 8710 | 8390 | 9130 |
118 | 6950 | 7560 | 7390 | 8050 | 7840 | 8530 | 8280 | 9010 | 8680 | 9440 |
120 | 7190 | 7820 | 7650 | 8320 | 8100 | 8820 | 8560 | 9320 | 8980 | 9770 |
122 | 7430 | 8090 | 7900 | 8600 | 8380 | 9120 | 8850 | 9630 | 9280 | 10100 |
124 | 7680 | 8350 | 8170 | 8880 | 8650 | 9420 | 9140 | 9950 | 9580 | 10400 |
126 | 7930 | 8620 | 8430 | 9170 | 8940 | 9720 | 9440 | 10300 | 9900 | 10800 |
128 | 8180 | 8900 | 8700 | 9470 | 9220 | 10000 | 9740 | 10600 | 10200 | 11100 |
130 | 8440 | 9180 | 8970 | 9770 | 9510 | 10300 | 10000 | 10900 | 10500 | 11500 |
132 | 8700 | 9470 | 9250 | 10100 | 9810 | 10700 | 10400 | 11300 | 10900 | 11800 |
134 | 8960 | 9750 | 9540 | 10400 | 10100 | 11000 | 10700 | 11600 | 11200 | 12200 |
136 | 9230 | 10000 | 9820 | 10700 | 10400 | 11300 | 11000 | 12000 | 11500 | 12500 |
138 | 9510 | 10300 | 10100 | 11000 | 10700 | 11700 | 11300 | 12300 | 11900 | 12900 |
140 | 9790 | 10600 | 10400 | 11300 | 11000 | 12000 | 11700 | 12700 | 12200 | 13300 |
142 | 10100 | 11000 | 10700 | 11700 | 11300 | 12300 | 12000 | 13000 | 12600 | 13700 |
144 | 10400 | 11300 | 11000 | 12000 | 11700 | 12700 | 12300 | 13400 | 12900 | 14100 |
146 | 10600 | 11600 | 11300 | 12300 | 12000 | 13100 | 12700 | 13800 | 13300 | 14500 |
148 | 10900 | 11900 | 11600 | 12700 | 12300 | 13400 | 13000 | 14200 | 13700 | 14900 |
150 | 11200 | 12200 | 11900 | 13000 | 12700 | 13800 | 13400 | 14600 | 14000 | 15300 |
152 | 11500 | 12600 | 12300 | 13300 | 13000 | 14100 | 13700 | 14900 | 14400 | 15700 |
154 | 11800 | 12900 | 12600 | 13700 | 13300 | 14500 | 14100 | 15300 | 14800 | 16100 |
156 | 12100 | 13200 | 12900 | 14100 | 13700 | 14900 | 14500 | 15700 | 15200 | 16500 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope X 1.250 (fiber Core) or 1.330 (steel core).