- Home
- Our Products
- Round Strand Wire Rope
- 6X37(b) Round Strand Wire Rope
6X37(b) Round Strand Wire Rope
- Rope type:6X37(b)
- Rope Construction: 6X37+FC 6X37+IWR
- Application: It is used in a variety of lifting, hoisting, and traction equipment.
Rope Nominal Diameter (mm) |
Approx. Weight (kg/100m) |
||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | |
13 | 58.5 | 57 | 67.6 |
14 | 67.8 | 66.1 | 78.4 |
16 | 88.6 | 86.3 | 102 |
18 | 112 | 109 | 130 |
20 | 138 | 135 | 160 |
22 | 167 | 163 | 194 |
24 | 199 | 194 | 230 |
26 | 234 | 228 | 270 |
28 | 271 | 264 | 314 |
30 | 311 | 303 | 360 |
32 | 354 | 345 | 410 |
34 | 400 | 390 | 462 |
36 | 448 | 437 | 518 |
38 | 500 | 487 | 578 |
40 | 554 | 539 | 640 |
42 | 610 | 594 | 706 |
44 | 670 | 652 | 774 |
46 | 732 | 713 | 846 |
48 | 797 | 776 | 922 |
50 | 865 | 843 | 1000 |
52 | 936 | 911 | 1080 |
54 | 1010 | 983 | 1170 |
56 | 1090 | 1060 | 1250 |
58 | 1160 | 1130 | 1350 |
60 | 1250 | 1210 | 1440 |
62 | 1330 | 1300 | 1538 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||
1570 | 1670 | 1770 | 1870 | |||||
Minimum Breaking Strength(kN) |
||||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
13 | 78.3 | 84.6 | 83.3 | 90 | 88.2 | 95.4 | 93.2 | 101 |
14 | 90.8 | 98.2 | 96.6 | 104 | 102 | 111 | 108 | 117 |
16 | 119 | 128 | 126 | 136 | 134 | 145 | 141 | 153 |
18 | 150 | 162 | 160 | 173 | 169 | 183 | 179 | 193 |
20 | 185 | 200 | 197 | 213 | 209 | 226 | 221 | 239 |
22 | 224 | 242 | 238 | 258 | 253 | 273 | 267 | 289 |
24 | 267 | 288 | 284 | 307 | 301 | 325 | 318 | 344 |
26 | 313 | 339 | 333 | 360 | 353 | 382 | 373 | 403 |
28 | 363 | 393 | 386 | 418 | 409 | 443 | 432 | 468 |
30 | 417 | 451 | 443 | 479 | 470 | 508 | 496 | 537 |
32 | 474 | 513 | 504 | 546 | 535 | 578 | 565 | 611 |
34 | 535 | 579 | 570 | 616 | 604 | 653 | 638 | 690 |
36 | 600 | 649 | 638 | 690 | 677 | 732 | 715 | 773 |
38 | 669 | 723 | 711 | 769 | 754 | 815 | 797 | 861 |
40 | 741 | 801 | 788 | 852 | 835 | 903 | 883 | 954 |
42 | 817 | 883 | 869 | 940 | 921 | 996 | 973 | 1050 |
44 | 897 | 970 | 954 | 1030 | 1010 | 1090 | 1070 | 1150 |
46 | 980 | 1060 | 1040 | 1130 | 1100 | 1190 | 1170 | 1260 |
48 | 1070 | 1150 | 1140 | 1230 | 1200 | 1300 | 1270 | 1370 |
50 | 1160 | 1250 | 1230 | 1330 | 1300 | 1410 | 1380 | 1490 |
52 | 1250 | 1350 | 1330 | 1440 | 1410 | 1530 | 1490 | 1610 |
54 | 1350 | 1460 | 1440 | 1550 | 1520 | 1650 | 1610 | 1740 |
56 | 1450 | 1570 | 1540 | 1670 | 1640 | 1770 | 1730 | 1870 |
58 | 1560 | 1680 | 1660 | 1790 | 1760 | 1900 | 1860 | 2010 |
60 | 1670 | 1800 | 1770 | 1920 | 1880 | 2030 | 1990 | 2150 |
62 | 1780 | 1920 | 1890 | 2040 | 2000 | 2170 | 2120 | 2290 |
Note: Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope × 1.249(fiber Core) or1.336(steel core).