6X19(b) Round Strand Wire Rope

  • Rope type:6X19(b)
  • Rope Construction: 6×19+FC 6×19+IWS 6×19+IWR
  • Application: It is used in a variety of lifting, hoisting, and traction equipment

Rope Nominal Diameter

(mm)

Approx. Weight

(kg/100m)

Natural Fiber Core Synthetic Fiber Core Steel Core
9 28.4 27.9 32.4
10 35.1 34.4 40
11 42.5 41.6 48.4
12 50.5 50 57.6
13 59.3 58.1 67.6
14 68.8 67.4 78.4
16 89.9 88.1 102
18 114 111 130
20 140 138 160
22 170 166 194
24 202 198 230
26 237 233 270
28 275 270 314
30 316 310 360
32 359 352 410
34 406 398 462
36 455 446 518
38 507 497 578
40 562 550 640
42 619 607 706
44 680 666 774
46 743 728 846

Rope Nominal Diameter
(mm)
Nominal Tensile Strength (MPa)
1570 1670 1770 1870
Minimum Breaking Strength (kN)
Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core Fiber Core Steel Core
9 39 42.2 41.6 44.9 44 47.6 46.5 50.3
10 48.2 52.1 51.3 55.4 54.4 58.8 57.4 62.1
11 58.3 63.1 62 67.1 65.8 71.1 69.5 75.1
12 69.4 75.1 73.8 79.8 78.2 84.6 82.7 89.4
13 81.5 88.1 86.6 93.7 91.8 99.3 97 105
14 94.5 102 100 109 107 115 113 122
16 123 133 131 142 139 150 147 159
18 156 169 166 180 176 190 186 201
20 193 208 205 222 217 235 230 248
22 233 252 248 268 263 284 278 300
24 278 300 295 319 313 338 331 358
26 326 352 346 375 367 397 388 420
28 378 409 402 435 426 461 450 487
30 434 469 461 499 489 529 517 559
32 494 534 525 568 557 602 588 636
34 557 603 593 641 628 679 664 718
36 625 676 664 719 704 762 744 805
38 696 753 740 801 785 849 829 896
40 771 834 820 887 869 940 919 993
42 850 919 904 978 959 1040 1010 1100
44 933 1010 993 1070 1050 1140 1110 1200
46 1020 1100 1080 1170 1150 1240 1210 1310

Note : Steel wire min. aggregate breaking strength = Min. breaking strength of steel wire rope × 1.226(fiber Core) or 1.321(steel core).