- Home
- Our Products
- Round Strand Wire Rope
- 6X7 Round Strand Wire Rope
6X7 Round Strand Wire Rope
- Rope type: 6X7
- Rope Construction: 6×7+FC, 6×7+IWS, 6×7+IWR, 6×9W+FC, 6×9W+IWR, 6×9W+FC, 6×9W+IWR
- Application: It is used in inclined shaft lifting (winch), steel wire rope belt conveyor, cableway rope, ship mast tensioning suspension bridge (steel core).
Rope Nominal Diameter
(mm) |
Approx. Weight (kg/100m) |
||
Natural Fiber Core | Synthetic Fiber Core | Steel Core | |
6 | 12.6 | 12.4 | 13.9 |
7 | 17.2 | 16.9 | 19 |
8 | 22.5 | 22 | 24.8 |
9 | 28.4 | 27.9 | 31.3 |
10 | 35.1 | 34.4 | 38.7 |
11 | 42.5 | 41.6 | 46.8 |
12 | 50.5 | 49.5 | 55.7 |
13 | 59.3 | 58.1 | 65.4 |
14 | 68.8 | 67.4 | 75.9 |
16 | 89.9 | 88.1 | 99.1 |
18 | 114 | 111 | 125 |
20 | 140 | 138 | 155 |
22 | 170 | 166 | 187 |
24 | 202 | 198 | 223 |
26 | 237 | 233 | 262 |
28 | 275 | 270 | 303 |
30 | 316 | 310 | 348 |
32 | 359 | 352 | 396 |
34 | 406 | 398 | 447 |
36 | 455 | 446 | 502 |
Rope Nominal Diameter |
Nominal Tensile Strength (MPa) |
|||||||
1570 | 1670 | 1770 | 1870 | |||||
Minimum Breaking Strength (kN) |
||||||||
Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | Fiber Core | Steel Core | |
6 | 18.8 | 20.3 | 20 | 21.6 | 21.2 | 22.9 | 22.4 | 24.2 |
7 | 25.5 | 27.6 | 27.2 | 29.4 | 28.8 | 31.1 | 30.4 | 32.9 |
8 | 33.4 | 36.1 | 35.5 | 38.4 | 37.6 | 40.7 | 39.7 | 43 |
9 | 42.2 | 45.7 | 44.9 | 48.6 | 47.6 | 51.5 | 50.3 | 54.4 |
10 | 52.1 | 56.4 | 55.4 | 60 | 58.8 | 63.5 | 62.1 | 67.1 |
11 | 63.1 | 68.2 | 67.1 | 72.5 | 71.1 | 76.9 | 75.1 | 81.2 |
12 | 75.1 | 81.2 | 79.8 | 86.3 | 84.6 | 91.5 | 89.4 | 96.7 |
13 | 88.1 | 95.3 | 93.7 | 101 | 99.3 | 107 | 105 | 113 |
14 | 102 | 110 | 109 | 118 | 115 | 125 | 122 | 132 |
16 | 133 | 144 | 142 | 153 | 150 | 163 | 159 | 172 |
18 | 169 | 183 | 180 | 194 | 190 | 206 | 201 | 218 |
20 | 208 | 225 | 222 | 240 | 235 | 254 | 248 | 269 |
22 | 252 | 273 | 268 | 290 | 284 | 308 | 300 | 325 |
24 | 300 | 325 | 319 | 345 | 338 | 366 | 358 | 387 |
26 | 352 | 381 | 375 | 405 | 397 | 430 | 420 | 454 |
28 | 409 | 442 | 435 | 470 | 461 | 498 | 487 | 526 |
30 | 469 | 507 | 499 | 540 | 529 | 572 | 559 | 604 |
32 | 534 | 577 | 568 | 614 | 602 | 651 | 636 | 687 |
34 | 603 | 652 | 641 | 693 | 679 | 735 | 718 | 776 |
36 | 676 | 730 | 719 | 777 | 762 | 824 | 805 | 870 |
Note: The sum of the minimum wire breaking force = the minimum wire rope breaking force X1.134 (fiber core) or 1.214 (steel core).