1X91 Strand Wire Rope Round

  • Rope Type: Single strand wire rope
  • Rope Construction: 1X91
  • Application: It is used in large-scale field structure parts,
    suspension cables, tension tower.
  • Modulus of Elasticity: 150GPa
Rope Nominal Diameter (mm) Approx. Nominal Weight (kg/100m) Nominal Metal cross sectional area
(mm2)
30 434 522
32 493 594
34 557 671
35 590 711
36 624 752
38 696 838
40 771 929
42 850 1020
44 933 1120
45 976 1180
46 1020 1230
48 1110 1340
50 1205 1450
51 1255 1510
52 1300 1570
54 1405 1690
56 1510 1820
57 1570 1890
58 1620 1950
60 1736 2090
62 1855 2230
64 1975 2380
66 2100 2530

 

Rope Nominal Diameter (mm)

Nominal Tensile Strength

MPa

1570 1670 1770
Minimum Breaking Strength (kN)
30 722 767 814
32 821 872 926
34 927 985 1050
35 982 1043 1110
36 1040 1104 1170
38 1160 1230 1310
40 1280 1363 1450
42 1410 1502 1590
44 1550 1649 1750
45 1620 1725 1830
46 1700 1802 1910
48 1850 1962 2080
50 2000 2129 2260
51 2090 2215 2350
52 2170 2303 2440
54 2340 2484
56 2510
57 2610
58 2700
60 2890
62 3080
64 3280
66 3490