- Home
- Our Products
- Compacted/Swaged Wire Rope
- Logging Rope
Logging Rope
- General Details
- Send Inquiry
General Details
Regular Logging Rope
Rope Diameter (inch) |
Metric (mm) |
Construction | Min.Breaking Load (Tones) |
Application |
– | 9.0 | 6×19 IWRC | 5.20 | Straw line |
– | 10.0 | 6×19 IWRC | 6.42 | Straw line |
7/16 | 11.2 | 6×19 IWRC | 7.77 | Straw line |
1/2 | 12.7 | 6×19 IWRC | 10.80 | Straw line |
9/16 | 14.3 | 6×19 IWRC | 12.60 | Small Tail line |
5/8 | 16.0 | 6×26 IWRC | 16.42 | Haulback line |
3/4 | 19.0 | 6×26 IWRC | 23.15 | Main, Haulback |
7/8 | 22.2 | 6×26 IWRC | 32.22 | Main, Haulback |
1 | 25.4 | 6×26 IWRC | 43.44 | Main, Sky, Guy |
1-1/8 | 28.6 | 6×19 IWRC | 52.56 | Sky, Guy |
1-1/4 | 31.8 | 6x25Fi+ IWRC | 65.77 | Sky, Guy |
1-3/8 | 35.0 | 6x25Fi+ IWRC | 78.72 | Sky, Guy |
Swaged Logging Rope
Rope Diameter (inch) |
Metric (mm) |
Construction | Min.Breaking Load (Tones) |
Application |
1/2 | 12.7 | 6×26 IWRC | 14.48 | Main, Haulback |
9/16 | 14.3 | 6×26 IWRC | 18.33 | Main, Haulback |
5/8 | 16.0 | 6×26 IWRC | 21.72 | Main, Haulback |
11/16 | 17.5 | 6×26 IWRC | 27.15 | Main, Haulback |
3/4 | 19.0 | 6×26 IWRC | 31.31 | Main, Haulback, Sky |
7/8 | 22.2 | 6×26 IWRC | 42.62 | Main, Haulback, Sky |
1 | 25.4 | 6×26 IWRC | 55.78 | Main, Sky, Guy |
1-1/8 | 28.6 | 6×26 IWRC | 63.94 | Sky, Guy |
1-1/4 | 31.8 | 6×26 IWRC | 78.93 | Sky, Guy |
Power Swaged Logging Rope
Power Swaged Logging Rope is a dual-compacted (strand swaged by roller compacting and the whole rope is swaged by rotary hammer compacting) high-density steel rope (high compaction rate) that delivers impressive strength in high-lead and skyline logging applications.
Rope Diameter (inch) |
Metric (mm) |
Construction |
Min.Breaking Load |
Application |
1/2 | 12.7 | 6×26 IWRC | 17.2 | Main |
9/16 | 14.3 | 6×26 IWRC | 21.9 | Main, Haulback |
5/8 | 16.0 | 6×26 IWRC | 26.2 | Main, Haulback |
11/16 | 17.5 | 6×26 IWRC | 32.3 | Main, Haulback |
3/4 | 19.0 | 6×26 IWRC | 38.9 | Main, Haulback |
7/8 | 22.2 | 6×26 IWRC | 51.5 | Main, Haulback |
1 | 25.4 | 6×26 IWRC | 66.9 | Main, Sky, Guy |
*the “Application” information in the tables is offered only as a guide.
Send Inquiry