- Home
- Our Products
- Wire
- Spring Steel Wire
- Oil Tempered Steel Spring Wire
Oil Tempered Steel Spring Wire
- General Details
- Send Inquiry
- Documents
- Related Products
1) Introduction:
Oil Tempered wire is a steel wire with superior elasticity and ductility obtained by oil-quenching and tempered process. OT wire has excellent resistance against heat, fatigue and deformation. OT wire’s main applications are springs for repeated dynamic loads, including engine valve spring.
Grade | Application |
Valve Grade | Engine valve spring, clutch spring, pump& generator spring, spring for air compression equipment, auto suspension spring, etc |
Commercial Grade | Shutter spring, spring torsion bar, screen, shock absorber spring, spring for industrial machine, hood, mine, spring for garage door, etc. |
2) Material: High Carbon Steel, C:>0.5%
3) Diameter: 0.5-17.00mm
4) Standard: ASTM A229, EN10270-2, JIS G 3560-1994
5) Regular grade: 55SiCr, 54SiCr6, SAE9254, SAE9254V, 60Si2MnA, 50CrVA, 65Mn etc.
6.1. Spring Wires Grades
Grade | Static | Medium fatigue | High fatigue |
Low tensile strength | FDC | TDC | VDC |
Medium tensile strength | FDCr (A.B) FDSiMn | TDCrV (A.B) TDSiMn | VDCrV (A.B) |
High tensile strength | FDCrSi | TDCrSi | VDCrSi |
Diameter range | 2.80mm~17.00mm | 2.80mm~17.00mm | 2.80mm~10.00mm |
6.2. Diameter and Permissible deviation
Diameter range | Permissible deviation (+/-)
TD FD VD |
>2.80~4.00 | 0.030 |
>4.00~5.50 | 0.035 |
>5.50~7.00 | 0.040 |
>7.00~9.00 | 0.045 |
>9.00~10.00 | 0.050 |
>10.00~11.00 | 0.070 |
>11.00~14.00 | 0.080 |
>14.00~17.00 | 0.090 |
6.3. Chemical composition % by mass
Grade | C | Si | Mn | P
Max |
S
Max |
Cr | V | Cu
Max |
FDC
TDC VDC |
0.60~0.75 |
0.10~0.35 |
0.50~1.20 |
0.030
0.020 |
0.030
0.020 |
0.80~1.10 |
0.15~0.25 |
0.20
0.12 |
FDCrV-A
TDCrV-A VDCrV-A |
0.47~0.55 |
0.10~0.40 |
0.60~1.20 |
0.030
0.025 |
0.030
0.025 |
0.40~0.60 |
0.15~0.25 |
0.20
0.12 |
FDCrV-B
TDCrV-B VDCrV-B |
0.62~0.72 |
0.15~0.30 |
0.50~0.90 |
0.030
0.025 |
0.030
0.025 |
0.50~0.80 |
||
FDSiMn
TDSiMn |
0.56~0.64 | 1.50~2.00 | 0.60~0.90 | 0.035 | 0.035 | |||
FDCrSi
TDCrSi VDCrSi |
0.50~0.60 |
1.20~1.60 |
0.50~0.90 |
0.030
0.025 |
0.030
0.025 |
6.4. Mechanical properties for Static and Medium fatigue grade steel wire
Tensile strength (Mpa) | |||||||
Diameter range | FDC | FDCr-A | FDCr-B | FDSiMn | FDCrSi | ||
TDC | TDCr-A | TDCrV-B | TDSiMn | TDCrSi | FD | TD | |
>2.70~3.00 | 1620~1770 | 1630~1780 | 1700~1850 | 1760~1910 | 1930~2100 | 45 | 45 |
>3.00~3.20 | 1600~1750 | 1610~1760 | 1680~1830 | 1740~1890 | 1910~2080 | 40 | 45 |
>3.20~3.50 | 1580~1730 | 1600~1750 | 1660~1810 | 1720~1870 | 1900~2060 | 40 | 45 |
>3.50~4.00 | 1550~1700 | 1560~1710 | 1620~1770 | 1710~1860 | 1870~2030 | 40 | 45 |
>4.00~4.20 | 1540~1690 | 1540~1690 | 1610~1760 | 1700~1850 | 1860~2020 | 40 | 45 |
>4.20~4.50 | 1520~1670 | 1520~1670 | 1590~1740 | 1690~1840 | 1850~2000 | 40 | 45 |
>4.50~4.70 | 1510~1660 | 1510~1660 | 1580~1730 | 1680~1830 | 1840~1990 | 40 | 45 |
>4.70~5.00 | 1500~1650 | 1500~1650 | 1560~1710 | 1670~1820 | 1830~1980 | 40 | 45 |
>5.00~5.60 | 1470~1620 | 1460~1610 | 1540~1690 | 1660~1810 | 1800~1950 | 35 | 40 |
>5.60~6.00 | 1460~1610 | 1440~1590 | 1520~1670 | 1650~1800 | 1780~1930 | 35 | 40 |
>6.00~6.500 | 1440~1590 | 1420~1570 | 1510~1660 | 1640~1790 | 1760~1910 | 35 | 40 |
>6.50~7.00 | 1430~1580 | 1400~1550 | 1500~1650 | 1630~1780 | 1740~1890 | 35 | 40 |
>7.00~8.00 | 1400~1550 | 1380~1530 | 1480~1630 | 1620~1770 | 1710~1860 | 35 | 40 |
>8.00~9.00 | 1380~1530 | 1370~1520 | 1470~1620 | 1610~1760 | 1700~1850 | 30 | 35 |
>9.00~10.00 | 1360~1510 | 1350~1500 | 1450~1600 | 1600~1750 | 1660~1810 | 30 | 35 |
>10.00~12.00 | 1320~1470 | 1320~1470 | 1430~1580 | 1580~1730 | 1660~1810 | 30 | |
>12.00~14.00 | 1280~1430 | 1300~1450 | 1420~1570 | 1560~1710 | 1620~1770 | 30 | |
>14.00~15.00 | 1270~1420 | 1290~1440 | 1410~1560 | 1550~1700 | 1620~1770 | ||
>15.00~17.00 | 1250~1400 | 1270~1420 | 1400~1550 | 1540~1690 | 1580~1730 |
6.5. Mechanical properties for High fatigue grade steel wire
Diameter range | Tensile strength
(Mpa) |
Rate of reduction in area
%≥ |
|||
VDC | VDCr-A | VDCr-B | VDCrSi | ||
>2.70~3.00 | 1590~1740 | 1600~1750 | 1660~1810 | 1880~2030 | 45 |
>3.00~3.20 | 1570~1720 | 1580~1730 | 1640~1790 | 1870~2020 | 45 |
>3.20~3.50 | 1550~1700 | 1560~1710 | 1620~1770 | 1860~2010 | 45 |
>3.50~4.00 | 1530~1680 | 1540~1690 | 1570~1720 | 1840~1990 | 45 |
>4.20~4.50 | 1510~1660 | 1520~1670 | 1540~1690 | 1810~1960 | 45 |
>4.70~5.00 | 1490~1640 | 1500~1650 | 1520~1670 | 1780~1930 | 45 |
>5.00~5.60 | 1470~1620 | 1480~1630 | 1490~1640 | 1750~1900 | 45 |
>5.60~6.00 | 1450~1600 | 1470~1620 | 1470~1620 | 1730~1890 | 40 |
>6.00~6.50 | 1420~1570 | 1440~1590 | 1440~1590 | 1710~1860 | 40 |
>6.50~7.00 | 1400~1550 | 1420~1750 | 1420~1570 | 1690~1840 | 40 |
>7.00~8.00 | 1370~1520 | 1410~1560 | 1390~1540 | 1660~1810 | 40 |
>8.00~9.00 | 1350~1500 | 1390~1540 | 1370~1520 | 1640~1790 | 35 |
>9.00~10.00 | 1340~1490 | 1370~1520 | 1340~1490 | 1620~1770 | 35 |
7) Packing: in coils
8) Surface: Phosphated etc.
9) All can be produced according to customers’ actual requirement.