- Home
- Our Products
- Other Metal Products
- Demister
Demister
- General Details
- Send Inquiry
General Details
Material: metal and non-metal
Manufacture: according to customer’s drawing
Application: petroleum and sugar refining, marine and air intakes, chemical processes and desalination plants
Demister Style and Feather
Density kg/m3 |
Free Volume% |
Surface Area m2/m3 |
Products of Other Companies |
|||||||
Metex |
York |
Becoil |
Knitmesh |
Vico-Tex |
Uop |
Koch |
Acs |
|||
80 | 99.0 | 158 | Hi-Thruput | 931 | 954 | 4536 | 160 | B | 511 | 7CA |
120 | 98.5 | 210 | 422 | |||||||
144 | 98.2 | 280 | Nu-Stanadrd | 431 | 9030 | 280 | A | 911 | 4CA | |
128 | 98.4 | 460 | 326 | 415 | 706 | |||||
193 | 97.5 | 375 | Xtra-Dense | 421 | 890 | 9033 | 380 | C | 1211 | 4BA |
300 | 96.2 | 575 | ||||||||
390 | 95.0 | 750 | ||||||||
220 | 97.2 | 905 | ||||||||
432 | 94.5 | 1780 | Multi-Strand | 333 | 800 | |||||
220 | 97.2 | 428 | Wound | |||||||
160 | 96.7 | 5000 | 371 |
Send Inquiry